Additional information
| UPC | 736676704514 |
|---|---|
| Manufacturer | Marlin |
| Manufacturer Part Number | 70451 |
| Action | Lever Action |
| ATF Type | Rifle |
| Barrel Finish | Satin |
| Barrel Length | 16.10" |
| Caliber/Gauge | .44 S&W Special |
| Capacity | 9 + 1 |
| Length | 44.5000 |
| Model | 1894 |
| Package Height | 3.0 |
| Package Width | 9.0 |
| Product Type | Lever Action |
| Rate of Twist | 1:20" |
| Safety | Crossbolt |
| Shipping Weight | 7.8 |
| Sights | Skinner Sights Blade Front & Adj Rear |
| Sights Type | Adjustable Sights |
| Thread Pattern | 5/8"x24 |
| Magazine Included | 1 x 8-Round |





Reviews
There are no reviews yet.