Additional information
| UPC | 602686422802 |
|---|---|
| Manufacturer | Auto-Ordnance |
| Manufacturer Part Number | 1911BKOC12 |
| Action | SEMI-AUT |
| Barrel Length | 5 |
| Caliber/Gauge | .45 ACP |
| Capacity | 7 |
| Number of Magazines | 1 7 rd. |
| Product Type | 1911 |
| Shipping Weight | 3.3 |
| Sights | Blade Front, Rear Drift Adj. |
| Sights Type | Blade Front/Drift Adj Rear |
| Slide Description | Serrated Distressed Armor Black Cerakote Carbon Steel with Engraving |
| Units per Box | 1 |
| ATF Type | Pistol |
| Length | 14.4500 |
| Model | 1911 |
| Package Height | 5.0 |
| Package Width | 8.0 |
| Safety | Firing Pin/Grip/Manual |
| State Restriction (CA) | NO SALE TO CALIFORNIA |





Reviews
There are no reviews yet.